- 10 outputs for NO/NC valves or contactors
- 12 inputs for digital temperature sensors (FW-FT or FW-TS)
- Can to use temperature data from other modules
- 10 independed heating zones with weekly shedule
- Up to 20 heating profiles
- Built-in real time clock
The device is designed for controlling heating devices (radiators, floor heating, fan coil units, etc.).
The device is equipped with 10 inputchannels for connection of temperature sensors.
| Input channels qty | 12 |
| Output channels qty | 10 |
| Load type | NO / NC / PWM (0.4Hz) |
| Supported sensors | DS18B20 / NTC (7-15kOhm) |
| Input voltage | 20-250 V |
| Current type | AC/DC |
| Max load per channel | 0.5A(110W at 220V) |
| Power supply | 11.5 … 27.5 V DC from CAN |
| Max current(24V) | 110 mA |
| Sensors line max length | 30 m |
| Bus type | CAN (4-wire) |
| Equipment installation type | DIN-rail (EN 60715) |
| Case material | ABS |
| Protection | IP40 |
| Temperature range | -10 … +50 °C |
| Size | 4U, 69x110x58mm |
| Weight | 140 g |





Reviews
There are no reviews yet.